Discover 12A-A
Out of Stock, email JSPS for leadtime
$750.00
Description
EV12A-A
MECHANICAL SPECIFICATIONS
Industry Reference | BCI: 31T | |
Length A (in/mm) | 12.9 | 327 |
Width B (in/mm) | 7.1 | 180 |
Height C (in/mm) | 10.0 | 254 |
Total Height D (in/mm) | 10.1 | 256 |
Weight (lbs/kgs) | 87.1 | 39.5 |
Terminal * | F10M8 | |
Technology | DRY CELL AGM, VRLA |
ELECTRICAL SPECIFICATIONS
Voltage (V) | 12 | |
Internal Resistance (mΩ) | 3.65 | |
Short Circuit (A) (20°C / 68°F) | 3200 | |
Self-Discharge (20°C / 68°F) | 2-3% per month | |
Charge Temperature | -10°C to 50°C (-14°F to 122°F) | |
Discharge Temperature | -40°C to 50°C (-40°F to 122°F) | |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
Files