Monitoring
| Code | Product | Price | Min. Quantity  | 
Status | Quantity | |
|---|---|---|---|---|---|---|
| 
 | 
SHU065220050 | SHU065220050 SmartShunt 2000A/50mV IP65 | $266.00 | 0 | Limited Stock | |
| 
 | 
SHU050220050 | SHU050220050 SmartShunt 2000A/50mV | $266.00 | 0 | Limited Stock | |
| 
 | 
SHU065210050 | SHU065210050 SmartShunt 1000A/50mV IP65 | $195.00 | 0 | Limited Stock | |
| 
 | 
SHU050210050 | SHU050210050 SmartShunt 1000A/50mV | $195.00 | 0 | Out of Stock, email JSPS for leadtime | |
| 
 | 
BAM030712200 | BAM030712200 Battery Monitor BMV-712 BLACK Smart | $187.00 | 0 | Available | |
| 
 | 
BAM010702000R | BAM010702000R Battery Monitor BMV-702 Retail | $162.00 | 0 | Limited Stock | |
| 
 | 
RuuviTag Sensor (4in1) | $49.95 | 0 | Available | ||
| 
 | 
RuuviTag Pro Sensor (2in1, waterproof) | $49.95 | 0 | Available | 
Limited Stock
Limited Stock
Limited Stock
Out of Stock, email JSPS for leadtime
Available
Limited Stock
Available
Available